BORING PUTS | February 2
Calls are cheap, puts are firm, and put volume is leading as we head into a busy week. That usually means traders are expecting chop or shallow pullbacks, not a clean upside push while macro and earnings noise are still in play.
| Metric | Value |
|---|---|
| Δ | -0.26 |
| Premium | $1.03 |
| IV | 40 |
| Return | 1.65% |
| AY | 32% |
| PoP | 76% |
| Spread | 7% |
| Cushion | 5% |
| RSI | 41 |
| ADX | 22 |
| Collateral | $6.2k |
| MLABS Score | 47.5 |
| Metric | Value |
|---|---|
| Δ | -0.29 |
| Premium | $0.55 |
| IV | 63 |
| Return | 2.50% |
| AY | 48% |
| PoP | 74% |
| Spread | 9% |
| Cushion | 6% |
| RSI | 38 |
| ADX | 25 |
| Collateral | $2.2k |
| MLABS Score | 40.1 |
The rest of this content is exclusive to paid members. Subscribe to unlock the full list, real-time trade notifications, and more.
Premium Pricing: $39.99/month or $399/year • Cancel anytime
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.