Recap: Trade log for the week of January 5
Broad markets advanced and volatility stayed muted into Friday’s close, letting theta do the work without major drawdowns. Locked in $572 in premiums — 0.70% Return on Capital (ROC).
| Type | OpnOpen | Exp | ClsClose | TicTicker | StkStrike | Qty | Fill | ExtExit | Fee | Cap | P/L$ | ROC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSP | 1/5 | 1/9 | 1/7 | GOOG | 315 | 1 | 2.62 | 0.78 | 2.10 | 31.5k | 181.90 | 0.58% |
| CC | 1/5 | 1/9 | 1/5 | NVDA | 197.5 | 1 | 1.69 | 1.17 | 1.34 | 19.2k | 50.66 | 0.26% |
| CC | 1/5 | 1/9 | 1/7 | HPE | 25 | 4 | 0.10 | 0.03 | 2.20 | 9.3k | 25.80 | 0.28% |
| CSP | 1/6 | 1/9 | 1/7 | AAL | 15.5 | 1 | 0.12 | 0.04 | 0.62 | 1.6k | 7.38 | 0.48% |
| CC | 1/6 | 1/9 | 1/6 | NVDA | 195 | 1 | 1.30 | 0.85 | 1.34 | 19.2k | 43.66 | 0.23% |
| CC | 1/6 | 1/9 | 1/6 | NVDA | 195 | 1 | 0.88 | 0.48 | 0.69 | 19.2k | 39.31 | 0.21% |
| CC | 1/7 | 1/9 | 1/8 | NVDA | 195 | 1 | 0.60 | 0.09 | 0.69 | 19.2k | 50.31 | 0.26% |
| CSP | 1/7 | 1/9 | 1/9 | WMT | 111 | 1 | 0.43 | 0.00 | 0.67 | 11.1k | 42.33 | 0.38% |
| CC | 1/7 | 1/9 | 1/9 | HPE | 23.5 | 4 | 0.17 | 0.00 | 2.70 | 9.3k | 65.30 | 0.70% |
| CSP | 1/8 | 1/9 | 1/9 | GOOG | 317.5 | 1 | 0.66 | 0.00 | 0.77 | 31.8k | 65.23 | 0.21% |
📥 Download Full YTD Trade Log (PDF)
All trades have been immediately posted in the mLabs Trading Discord community upon execution.
Join the mLabs Trading Discord server
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.