Recap: Trade log for the week of January 19
QCOM took a hit this week after an analyst downgrade rattled shares. Despite the volatility, we pivoted into new CSP opportunities on EQT and DOCN. Locked in $612 in premiums — 0.64% Return on Capital (ROC).
| Type | OpnOpen | Exp | ClsClose | TicTicker | StkStrike | Qty | Fill | ExtExit | Fee | Cap | P/L$ | ROC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSP | 1/21 | 2/13 | 1/22 | EQT | 50 | 2 | 0.72 | 0.42 | 2.30 | 10k | 57.70 | 0.58% |
| CC | 1/21 | 1/30 | NVDA | 192.5 | 1 | 0.86 | 0.00 | 0.67 | 19.2k | 85.33 | 0.45% | |
| CC | 1/21 | 1/30 | 1/21 | QCOM | 167.5 | 1 | 0.52 | 0.35 | 1.85 | 16.8k | 15.15 | 0.09% |
| CC | 1/21 | 1/30 | QCOM | 167.5 | 1 | 0.48 | 0.00 | 1.05 | 16.8k | 46.95 | 0.28% | |
| CC | 1/21 | 2/6 | HPE | 23.5 | 4 | 0.07 | 0.00 | 1.50 | 9.3k | 26.50 | 0.28% | |
| CSP | 1/22 | 1/23 | 1/23 | WMT | 117 | 1 | 0.19 | 0.02 | 1.62 | 11.7k | 15.38 | 0.13% |
| CSP | 1/22 | 2/13 | EQT | 52 | 2 | 0.95 | 0.00 | 2.10 | 10.4k | 187.90 | 1.81% | |
| CSP | 1/22 | 2/6 | DOCN | 48 | 2 | 0.89 | 0.00 | 1.35 | 9.6k | 176.65 | 1.84% |
📥 Download Full YTD Trade Log (PDF)
Open positions from previous weeks that are counted towards deployed capital even if no premiums were generated this week.
All trades have been immediately posted in the mLabs Trading Discord community upon execution.
Join the mLabs Trading Discord server
Get notified when we publish new trading insights, results, and strategies.
No spam. Unsubscribe at any time.